<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comentarios en: Moving around Barcelona</title>
	<atom:link href="http://www.videosfrombarcelona.com/2009/11/moving-around-barcelona/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.videosfrombarcelona.com/2009/11/moving-around-barcelona/</link>
	<description>BCN guide</description>
	<lastBuildDate>Mon, 12 Dec 2011 10:25:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Por: Barcelona one of Spain's 'smart cities'</title>
		<link>http://www.videosfrombarcelona.com/2009/11/moving-around-barcelona/comment-page-1/#comment-30084</link>
		<dc:creator>Barcelona one of Spain's 'smart cities'</dc:creator>
		<pubDate>Mon, 10 Oct 2011 10:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.videosfrombarcelona.com/?p=222#comment-30084</guid>
		<description>[...] is one of the &#8216;smartest&#8217; cities in Spain in terms of energy management, mobility, the environment, construction and the use of ICTs in administration. It leads the ranking of [...]</description>
		<content:encoded><![CDATA[<p>[...] is one of the &#8216;smartest&#8217; cities in Spain in terms of energy management, mobility, the environment, construction and the use of ICTs in administration. It leads the ranking of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: Powerland: Barcelona</title>
		<link>http://www.videosfrombarcelona.com/2009/11/moving-around-barcelona/comment-page-1/#comment-23150</link>
		<dc:creator>Powerland: Barcelona</dc:creator>
		<pubDate>Fri, 12 Aug 2011 08:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.videosfrombarcelona.com/?p=222#comment-23150</guid>
		<description>[...] the city, outlined in the Energy, Climate Change and Air Quality Plan 2011-2020. From improving public transportation to tapping new energy sources from the city’s natural resources, the aim is to reduce energy [...]</description>
		<content:encoded><![CDATA[<p>[...] the city, outlined in the Energy, Climate Change and Air Quality Plan 2011-2020. From improving public transportation to tapping new energy sources from the city’s natural resources, the aim is to reduce energy [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

